Spectacle Blind Flanges
Neminox Steel & Engineering Co. are Manufacturer, Exporter and Supplier of Spectacle Blind Flanges. ANSI B 16.5 Spectacle Blind Flanges are ideal for lower pressure applications. Spectacle Blind Flanges are used on heat coupling of pipes and are customized as per the specifications of our clients. Spectacle Blind Flanges are made using premium best quality materials.
These flanges are commonly applicable in systems that continuously need to be segregated from fittings. Spectacle flanges are nothing but two discs that are joined together. These flanges are also known as figure eight blind flanges.
ASME B16.47 Spectacle Blind Flanges, alloy steel Spectacle Blind flange, Raised Face A105 Carbon Steel Spectacle Blind Flange, Spectacle Blind Flange In Pn16 Dimensions, DIN Spectacle Blind Flanges Supplier & in India.
Types Of Grade Spectacle Blind Flanges

Stainless Steel Spectacle Blind Flange

Alloy Steel Spectacle Blind Flange

Carbon Steel Spectacle Blind Flange
These spectacle flanges have 3 types: spade, spacer, and spectacle blind flanges. When these spacer and spade flanges are combined, they make spectacle blind flanges. These 16.5 Spectacle flanges are made for temporary purposes and are commonly applicable in industries where regular separation of pipes is mandatory. One head of the flange has an opening, and the other side is entirely packed. These are permanent applications with a swing that helps switch the sides of the flange.
Chemical composition:
The chemical composition of B16.5 Spectacle Blind flanges includes high amounts of chromium, molybdenum, manganese, etc. These elements are known for providing high strength and flexibility to the grade, and it also offers various qualities for the grade. Spectacle blind flange offers excellent performance in heat treatments.
Spectacle Blind Flange 150 Lbs, SS Spectacle Blind Flange Manufacturer, Spectacle Blind Flange ASME B16.5 Class 300, Spectacle Blind Flange Class 600, carbon steel Spectacle Blind flange, ANSI B16.5 Spectacle Blind Flanges, Api 6A Spectacle Blind Flange
Spectacle blind flanges are installed in various piping systems as a permanent device, and this device can provide various services at the same time. JIS Spectacle Blind Flanges Dimensions are generally used for multiple industries such as petrochemical, sintering, steel plants, food and beverages, paper, cement, sugar, dairy, Etc.
SPECTACLE BLIND FLANGES SPECIFICATION :
Specification | : | ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 |
Standard | : | ANSI/ASME |
DIN | : | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673 |
B.S | : | BS4504, BS4504, BS1560, BS10 |
Size | : | 1/2" (15 NB) to 48" (1200NB) |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Specialize | : | As per customers requirement |
Dimensions –

Class 150 Spectacle Blind Flanges Dimensions:
NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |
1/2 | 45 | 16 | 60 | 3 | 38 |
3/4 | 54 | 21 | 70 | 3 | 38 |
1 | 64 | 27 | 80 | 3 | 38 |
1¼ | 73 | 42 | 90 | 6.4 | 38 |
1½ | 83 | 48 | 100 | 6.4 | 38 |
2 | 102 | 61 | 120 | 6.4 | 51 |
2½ | 107 | 73 | 140 | 6.4 | 51 |
3 | 133 | 89 | 150 | 6.4 | 64 |
3½ | 159 | 102 | 175 | 9.7 | 64 |
4 | 172 | 114 | 190 | 9.7 | 64 |
5 | 194 | 141 | 215 | 9.7 | 76 |
6 | 219 | 168 | 240 | 12.7 | 76 |
8 | 276 | 219 | 300 | 12.7 | 76 |
10 | 337 | 273 | 360 | 15.7 | 102 |
12 | 406 | 324 | 430 | 19.1 | 102 |
14 | 448 | 356 | 475 | 19.1 | 108 |
16 | 511 | 406 | 460 | 22.4 | 108 |
18 | 546 | 457 | 580 | 25.4 | 114 |
20 | 603 | 508 | 635 | 28.4 | 121 |
24 | 714 | 610 | 750 | 31.8 | 140 |
Class 300 Spectacle Blind Flanges Dimensions:
NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |
1/2 | 51 | 16 | 65 | 6.4 | 38 |
3/4 | 64 | 21 | 80 | 6.4 | 38 |
1 | 70 | 27 | 90 | 6.4 | 38 |
1¼ | 79 | 42 | 100 | 6.4 | 38 |
1½ | 92 | 48 | 115 | 6.4 | 38 |
2 | 108 | 61 | 125 | 9.7 | 51 |
2½ | 127 | 73 | 150 | 9.7 | 51 |
3 | 146 | 89 | 170 | 9.7 | 64 |
3½ | 162 | 102 | 185 | 12.7 | 64 |
4 | 178 | 114 | 200 | 12.7 | 64 |
5 | 213 | 141 | 235 | 15.7 | 76 |
6 | 248 | 168 | 270 | 15.7 | 76 |
8 | 305 | 219 | 330 | 22.4 | 76 |
10 | 359 | 273 | 385 | 25.4 | 102 |
12 | 419 | 324 | 450 | 28.4 | 102 |
14 | 483 | 356 | 515 | 31.8 | 108 |
16 | 536 | 406 | 570 | 38.1 | 108 |
18 | 594 | 457 | 630 | 41.1 | 114 |
20 | 651 | 508 | 685 | 44.5 | 121 |
24 | 772 | 610 | 810 | 50.8 | 140 |
Class 600 Spectacle Blind Flanges Dimensions:
NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |
1/2 | 51 | 16 | 65 | 6.4 | 38 |
3/4 | 64 | 21 | 80 | 6.4 | 38 |
1 | 70 | 27 | 90 | 6.4 | 57 |
1¼ | 79 | 37 | 100 | 9.7 | 57 |
1½ | 92 | 43 | 115 | 9.7 | 67 |
2 | 108 | 55 | 125 | 9.7 | 57 |
2½ | 127 | 67 | 150 | 12.7 | 67 |
3 | 146 | 83 | 170 | 12.7 | 67 |
3½ | 159 | 96 | 185 | 15.7 | 76 |
4 | 191 | 108 | 215 | 15.7 | 76 |
5 | 238 | 135 | 265 | 19.1 | 86 |
6 | 264 | 162 | 290 | 22.4 | 86 |
8 | 318 | 212 | 350 | 28.4 | 95 |
10 | 397 | 265 | 430 | 35.1 | 105 |
12 | 454 | 315 | 490 | 41.1 | 105 |
14 | 489 | 346 | 525 | 44.5 | 114 |
16 | 562 | 397 | 605 | 50.8 | 124 |
18 | 610 | 448 | 655 | 53.8 | 133 |
20 | 679 | 497 | 725 | 63.5 | 133 |
24 | 787 | 597 | 840 | 73.2 | 152 |
Class 600 Spectacle Blind Flanges Dimensions:
NPS | Outside Ø A |
Inside Ø B |
Centerline C |
Thickness t |
Web Width W |
1/2 | 60 | 16 | 80 | 6.4 | 38 |
3/4 | 67 | 21 | 90 | 6.4 | 41 |
1 | 76 | 27 | 100 | 6.4 | 57 |
1¼ | 86 | 37 | 110 | 9.7 | 57 |
1½ | 95 | 43 | 125 | 9.7 | 67 |
2 | 140 | 55 | 165 | 12.7 | 57 |
2½ | 162 | 67 | 190 | 12.7 | 67 |
3 | 165 | 83 | 190 | 15.7 | 67 |
4 | 203 | 108 | 235 | 19.1 | 76 |
5 | 244 | 135 | 280 | 22.4 | 86 |
6 | 286 | 162 | 320 | 25.4 | 86 |
8 | 356 | 212 | 395 | 35.1 | 95 |
10 | 432 | 265 | 470 | 41.1 | 105 |
12 | 495 | 315 | 535 | 47.8 | 105 |
14 | 518 | 346 | 560 | 53.8 | 114 |
16 | 572 | 397 | 615 | 60.5 | 124 |
18 | 635 | 448 | 685 | 66.5 | 133 |
20 | 696 | 497 | 750 | 73.2 | 133 |
24 | 835 | 597 | 900 | 88.9 | 152 |