Neminox is one of the reputed steel manufacturing industries. We provide the best services at a very affordable price. We at Neminox make sure that every product manufactured in our company is thoroughly tested and certified by our professional team. We provide all of our products with custom options. We also have the widest range of ASTM A 105 flanges, available in various sizes, shapes and dimensions.
Buy A105 Carbon Steel Flanges at the best price, ASTM A105 Slip On Flange Dimensions, ASME Sa105 Weld Neck Flanges, ASME SA105 SORF Flange Weight, Carbon Steel A105 Socket Weld Neck, ASTM A105 CS Slip On Reducing Flanges, ASTM A105 Carbon Steel Slip On Flanges Supplier in Mumbai, India.
SA105 Carbon Steel SORF Flanges are the most durable and ductile flanges available in the industry today. These flanges are made of high-quality materials and machines. These flanges are elements like phosphorus, manganese, carbon, sulphur, silicon, chromium, molybdenum, vanadium, copper and nickel. These flanges are known for providing extreme adaptability and stability.
cs astm a105 Flanges are made of heavy elements that help in providing excellent welding and pitting proofing. The grade supports all types of heat treatments, and it protects an alloy from carbide precipitation and other chemical procedures.
Types Of Grade ASTM A105 Flange
ASME SA105N Blind Flange provide excellent resistance from corrosion, crevice corrosion and stress cracking. These flanges are used as boilers and heat exchangers in various industries. These ASTM A105 flanges are generally forged between 1700°F-2200°F. The grade has excellent sturdiness and ductility, and it displays superior welding and pitting workings.
Manufacturing High Quality Carbon Steel SA105n Slip on Flanges, Carbon Steel Slip On Flange Price List, Leading Carbon Steel SA105n Flanges Manufacturer in India, Ready Stock of A105 Carbon Steel Threaded Flanges, Flange A105 CL. 150 Slip-On RF, ASME B16.5 SA105 Blind Flange, CS A105 Forged Flange.
A105 Grade Flange Specifications :-
Specifications | : | ASTM A182, ASME SA182 |
Standards | : | ANSI B16.47 Series A & B, MSS SP44, AWWA, Custom Drawings, ASA, ANSI B16.5, API-605. |
Size | : | 1/2″ to 48″ |
Flange Face Type | : | Flate Face, Raised Face, Ring Type Joint |
Pressure Ratings | : | Class 400, Class 150, Class 1500, Class 300, Class 900, Class 2500, Class 600 |
Coating/Surface Treatment | : | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated. |
ASTM A105 Flanges Chemical Composition
Type | C | Mn | P | S | Si | Cu | Ni | Cr | Mb | V |
---|---|---|---|---|---|---|---|---|---|---|
ASTM A105 | 0.35 max | 0.60-1.05 | 0.035 max | 0.040 max | 0.10-0.35 | 0.40 max | 0.40 max | 0.30 max | 0.12 max | 0.08 max |
Grade A105 Flanges material properties
Mechanical Properties | Requirements |
Yield strength,min,psi [MPa] | 36000 [250] |
Tensile strength,min,psi [MPa] | 70000 [485] |
Reductionofarea,min,% | 30 |
Elongation, min, % | 30 |
Hardness,HB,max | 187 |
ASTM A105 flanges-Pressure/Temperature Ratings
Temp. °C | Working Pressure by Classes, bar | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 ~ 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
A105 Class 300 Flange Size Inch to MM
Nominal Size | Outside Diameter (OD) | Bore Diameter (B) | No. of Bolt Holes | Bolt Hole Diam. | Bolt Circle (BC) | Thickness (T) | Hub Length (L) | Hub Diam. (H) | Lap Radius ( R ) |
Approx. Weight (lbs)
|
1 | 4.25 | 1.38 | 4 | 0.625 | 3.13 | 0.563 | 0.688 | 1.938 | 0.13 | 2 |
1 1/4 | 4.68 | 1.72 | 4 | 0.625 | 3.5 | 0.625 | 0.813 | 2.312 | 0.19 | 3 |
1 1/2 | 5 | 1.97 | 4 | 0.625 | 3.88 | 0.688 | 0.875 | 2.563 | 0.25 | 3 |
2 | 6 | 2.46 | 4 | 0.75 | 4.75 | 0.75 | 1 | 3.063 | 0.31 | 5 |
2 1/2 | 7 | 2.97 | 4 | 0.75 | 5.5 | 0.875 | 1.125 | 3.563 | 0.31 | 7 |
3 | 7.5 | 3.6 | 4 | 0.75 | 6 | 0.938 | 1.188 | 4.25 | 0.38 | 8 |
3 1/2 | 8.5 | 4.1 | 8 | 0.75 | 7 | 0.938 | 1.25 | 4.812 | 0.38 | 11 |
4 | 9 | 4.6 | 8 | 0.75 | 7.5 | 0.938 | 1.312 | 5.312 | 0.44 | 13 |
5 | 10 | 5.69 | 8 | 0.875 | 8.5 | 0.938 | 1.438 | 6.438 | 0.44 | 15 |
6 | 11 | 6.75 | 8 | 0.875 | 9.5 | 1 | 1.562 | 7.562 | 0.5 | 18 |
8 | 13.5 | 8.75 | 8 | 0.875 | 11.75 | 1.125 | 1.75 | 9.688 | 0.5 | 30 |
10 | 16 | 10.92 | 12 | 1 | 14.25 | 1.188 | 1.938 | 12 | 0.5 | 42 |
12 | 19 | 12.92 | 12 | 1 | 17 | 1.25 | 2.188 | 14.375 | 0.5 | 64 |
14 | 21 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.25 | 15.75 | 0.5 | 90 |
16 | 23.5 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.5 | 18 | 0.5 | 98 |
18 | 25 | 18.2 | 16 | 1.25 | 22.75 | 1.562 | 2.688 | 19.875 | 0.5 | 125 |
20 | 27.5 | 20.25 | 20 | 1.25 | 25 | 1.688 | 2.875 | 22 | 0.5 | 160 |
24 | 32 | 24.25 | 20 | 1.375 | 29.5 | 1.875 | 3.25 | 26.125 | 0.5 | 212 |
30** | 38.75 | 30.25 | 28 | 1.375 | 36 | 2.125 | 3.5 | 32.75 | 0.5 | 305 |
36** | 46 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.75 | 39.25 | 0.5 | 440 |
Carbon Steel ASTM A105 flange Weight
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size |
Diameter of Bolt Hole
|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange
|
Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges
|
ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange
|
PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |
CS astm a105 Flanges Price list
ASTM A105 Flange Price Per Piece in India | CS ASTM A105 Blind Flange Price in INR |
ASTM A105 Carbon Steel Flange Price in UAE Dirham
|
ASTM A105 Flange Price in India | Rs. 355 |
UAE Dirham 19
|
4" 150 ASME SA105N Blind Flange Price in India | Rs. 656 |
UAE Dirham 34
|
Class ASTM A150 RF Threaded Carbon Steel A/ SA105 Price List | Rs. 725 |
UAE Dirham 38
|
ASTM A105 Pipe Flange Cost in Mumbai | Rs. 1795 |
UAE Dirham 95
|
Applications:
Electronic Industries
Chemical Industries
Soap Industries
Aerospace Industries
Food Industries
Caustic handling equipment
Fabrication Industries
Types of ASTM A105 Flange:
• | ASTM B 462 Alloy 20 Flanges |
• | ASME SB 462 Alloy 20 Flanges |
• | Alloy 20 Flanges |
» | Square Flanges |
» | Groove & Tongue Flanges |
» | Flange Facing Type & Finish |
» | Spades and Ring Spacers (part of flange connection) |
» | Weldo Flange / Nipo Flange |
» | Expander Flange |
» | Forged Flanges |
» | Blind Flanges |
» | Long Weld Neck Flanges |
» | WNRF Flanges |
» | BLRF Flanges |
» | SORF Flanges |
» | Slip-on Flanges |
» | Socket Weld Flanges |
» | Weld Neck Flanges |
» | Flat Flanges |
» | Threaded Flanges |
» | Lapped Joint Flanges (Loose Flanges) |
» | Reducing Flanges |
» | Weld Neck Flanges Series A or B |
» | Screwed Flanges |
» | Ring Type Joint Flanges |
» | RTJ Flanges |
» | SWRF Flanges |
» | Spectacle Blinds |
» | High Hub Blinds |
» | Orifice Flanges |
ASTM A105 Flange Flanges other Available Types
Carbon Steel BS 4504 Flanges | Carbon Steel ASTM A105 Reducing Flanges |
ASTM A105 Carbon Steel Spectacle Blind Flanges | Carbon Steel Male & Female Flanges |
ASTM A105 Carbon Steel Nipoflange | Carbon Steel Flanges |
ANSI B16.5 Carbon Steel RTJ Flanges | Carbon ASTM A105N SORF Flanges |
Carbon Steel Long Weld Neck Flanges Stockholder | Steel Tongue & Groove Flanges |
ASME SA105 Carbon Steel BLRF Flange | ASTM A105N Carbon Steel Lap Joint Flanges |
Carbon Steel ASME B16.5 Flanges | A105 Carbon Steel DIN Flanges |
Carbon Steel Screwed Flanges Stockist | Carbon Steel Slip on Flanges |
Carbon Steel A105 Flanges | ANSI Carbon Steel Blind Flange |
Carbon Steel Flat Flange Suppliers | Carbon Steel Ring Type Joint Flanges Manufacturer |
CS ASTM A105 Threaded Flanges Distributors | ASME SA105 Carbon Steel WNRF Flange |
Carbon Steel EN 1092-1 Flanges | Carbon Steel A105N Weld Neck Flanges Dealer |
Carbon Steel Raised Face Flanges | Carbon Steel A105N Forged Flanges |