Global Supplier of High Quality Alloy Steel P9 Seamless Pipe, Alloy Steel Pipe P9, A335 P9 Alloy Steel Seamless Pipe, ASTM A335 P9 High Pressure Steel Pipe, ASTM A691 Alloy Steel EFW Pipe, ASME SA335 Grade P9 Alloy Steel Pipe Supplier in Mumbai, India.
A335 P9 material composition consists of Silicon(max.) 0.50, Molybdenum (0.45 - 0.65), Carbon(max.) 0.15, Chromium (4.00 - 6.00), and Manganese (0.30 - 60). It has a UNS designation of S50400. The minimum yield strength of A335 P9 pipes is 205 MPa, the minimum tensile strength is 415 MPa, and the minimum elongation % is 30/20 L/T. Surface treatment options for A335 P9 include phosphating, varnishing, shot blasting, oil-dipping, and passivation. Flattening tests, surface and dimension tests, mechanical properties tests, hardness tests, chemical composition inspections, and bending tests are all used to test and inspect A335 P9 pipes, among other methods.
The applications for alloy steel ASTM A335 P9 pipe are many. They are found all over the globe in various sectors, including electric power, petroleum, boilers, chemicals, oil and gas, and many other fields. One of the reasons why A335 P9 pipe is in such high demand in various applications is that it has good corrosion resistance and is very resistant to extreme temperatures, both high and low in temperature. When it comes to flanging or bending and several other related applications like fusion welding, the A335 P9 pipe is unsurpassed in its performance. It is important to note that the A335 P9 pipe has been designed for high-temperature applications.
Table of Content
- Specification Chart of A335 P9 Alloy Steel Seamless Pipe
- Equivalent Material of ASTM A335 P9 Alloy Steel
- Chemical Composition Properties of ASTM A335 P9
- Mechanical Properties of ASME SA335 P9 Seamless Pipe
- Outside Diameter of ASTM A335 P9 Pipe
- Thickness Chart of ASME SA335 P9 Pipe
- Weight Table of ASTM A335 Gr P9 Welded Pipe
- Size Chart of A335 Gr P9 Cold Drawn pipes
- Heat Treatment of Alloy Steel A335 P9
- Type of ASME SA335 Grade P9 Alloy Steel Pipe
- Cost Chart of ASTM A335 P9 ERW Pipe

A335 P9 pipe is made of steel. Thermal conductivity will vary from a range of 15.1 at 1500 degrees Fahrenheit to 21 at 800 degrees Fahrenheit to 23.5 at 70 degrees Fahrenheit. For example, the thermal conductivity may be 6.4 at 70 degrees Fahrenheit, 6.5 at 100 degrees Fahrenheit, 7.3 at 500 degrees Fahrenheit, and even at 7.3 degrees Fahrenheit, the thermal conductivity could still be 550 degrees Fahrenheit. Depending on the value of 7, it might be as low as 600, as high as 850, or even higher than 900. At 8.1, it may be as high as 1000 or even as high as 1050. AISI 335 P9 Alloy Steel Pipe is a kind of Chrome-Moly Pipe that is the industry standard for seamless ferritic Alloy-Steel Pipe made in nominal or minimum wall thickness for use in high-temperature applications.
Alloy Steel P9 Seamless Pipes, Alloy Steel UNS S50400 Pipes, Seamless Ferritic Alloy-Steel P9 Pipe, Alloy Steel ASTM A335 Grade P9 Seamless Pipe Manufacturer, P9 Alloy Steel Boiler Steel Pipe Distributor, P9 High Pressure Steel Pipe Exporter in India.
Specification Chart of A335 P9 Alloy Steel Seamless Pipe
Specifications | A335 / SA335 |
Standard | AISI, DIN, ASTM, EN, GB, JIS, ASME |
Sizes (Welded) | 5.0 mm - 1219.2 mm |
Schedule Chart | Schedule 10, XXS, 5, 40, 80S, 80, 160, XS Alloy Steel P9 Pipe Supplier |
Origin | Korean, European, Indian, US, Ukraine, Japanese, Russian |
International standards | BS -UNI, ASTM/ASME, GOST, EN, DIN -NF A, JIS, ISO, GB 5310 |
Finish | Polished, Annealed & Pickled, Bright & Annealed, etc |
End | Plain End, Beveled End, Treaded. |
Type | Fabricated / ERW/ Seamless / CDW / EFW / DOM / Welded / CEW Pipes |
Export to | Thailand, Oman, Germany, Greece, Netherlands, Philippines, Romania, Qatar, Jordan, Kuwait, Italy, Egypt, United Arab Emirates (UAE), France, Australia, Mexico, Singapore, Indonesia, Turkey, Nepal, United Kingdom (UK), Colombia, Taiwan, Kenya, Vietnam, Pakistan, Chile, South Africa, United States (USA), Brazil, Saudi Arabia (KSA), Myanmar (Burma), Nigeria, Bangladesh, Iran, Japan, Sri Lanka, Belgium, Spain, Iraq Poland, Canada, China, South Korea, Hong Kong, Malaysias |
Size range | 5.0 milimeter - 1219.2 milimeter |
Outer Diameter | Sizes up to 12" NB, 6.00 MM Other Diameter up to 250 milimeter Other Diameter |
Form | Hollow, Square, Coiled, Rectangular, Round, “U” Shape, Hydraulic, Straight Pipes etc. |
Additional Testing Provided By Supplier | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
Thickness | 0.3milimeter – 50 milimeter |
Length | Single Random, Double Random, Cut length |
Equivalent Material of ASTM A335 P9 Alloy Steel
ASTM | JIS G 3458 | ASME | UNS | BS | DIN | ISO | NK | ABS | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P9 | STPA 26 | SA335 P9 | S50400 | 3604 P1 629-470 | 2604 II TS38 |
Chemical Composition Properties of ASTM A335 P9
Cr% | C% | P% | S% | Mo% | Mn% | Si% |
4.00-6.00 | 0.015 max | 0.025 max | 0.025 max | 0.45-0.65 | 0.30-0.60 | 0.50 max |
Mechanical Properties of ASME SA335 P9 Seamless Pipe
Yield Strength, MPa | Tensile Strength, MPa | Elongation, % |
205 min | 415 min | 30 min |
Alloy Steel Pipes & Tubes

LSAW Pipe

HSAW Pipe

SSAW Pipe
Outside Diameter of ASTM A335 P9 Pipe
We are Alloy Steel P9 Square Pipe Supplier in Hot and cold drawn.
ASTM A450 | Hot rolled | O.D., mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | O.D., mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | O.D., inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Thickness Chart of ASME SA335 P9 Pipe
ASTM A450 | Hot rolled | O.D., mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | O.D., mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | O.D., inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Weight Table of ASTM A335 Gr P9 Welded Pipe
Size NPS | O.D. | I.D. | Wall Thickness | Standard to XXHY | Wgt per Foot | Section Modulus | Sch. | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
0.252 | 0.294 | XXHY | 1.72 | .0577 | .0026 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
0.434 | 0.308 | XXHY | 2.44 | .1103 | .0077 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
0.599 | 0.358 | XXHY | 3.66 | .2136 | .0146 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
0.896 | 0.382 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
1.100 | 0.400 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
1.503 | 0.436 | XXHY | 9.04 | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
1.771 | 0.552 | XXXHY | 13.71 | 1.9971 | .1280 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
2.300 | 0.600 | XXHY | 18.6 | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
2..728 | 0.636 | XXHY | 22.87 | 4.8795 | .3085 | |||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
3.152 | 0.674 | XXHY | 27.57 | 6.7927 | .4054 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
4.063 | 0.750 | XXHY | 38.59 | 12.0954 | .6734 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Size Chart of A335 Gr P9 Cold Drawn pipes
Looking for a Bulk Suppliers of ASTM A335 P9 Chrome Pipe in various sizes and thickness.
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
---|---|---|
38.1 x 3.2 | 76.2 x 4.0 | 57.0 x 4.9 |
38.1 x 4.0 | 76.2 x 5.0 | 57.0 x 6.3 |
38.1 x 6.3 | 76.2 x 6.3 | 57.0 x 7.9 |
42.4 x 3.2 | 82.5 x 4.5 | 60.3 x 3.2 |
42.4 x 4.0 | 88.9 x 3.2 | 60.3 x 3.6 |
44.5 x 3.2 | 88.9 x 3.6 | 60.3 x 5.0 |
44.5 x 6.3 | 88.9 x 4.0 | 63.5 x 3.2 |
48.3 x 3.2 | 101.6 x 3.6 | 63.5 x 3.6 |
48.3 x 3.6 | 101.6 x 4.5 | 63.5 x 4.0 |
50.8 x 4.5 | 101.6 x 6.3 | 63.5 x 6.3 |
51.0 x 3.2 | 114.3 x 3.6 | 63.5 x 7.9 |
51.0 x 3.6 | 114.3 x 5.0 | 70.0 x 3.2 |
51.0 x 6.3 | 139.7 x 4.0 | 70.0 x 3.6 |
57.0 x 3.2 | 139.7 x 5.0 | 70.0 x 6.3 |
57.0 x 3.6 | 139.7 x 6.3 | 76.2 x 3.6 |
Heat Treatment of Alloy Steel A335 P9
Grade | Treatment Type | Normalizing Temp. Range F [C] | Subcritical Annealing or Tempering Temp. Range F [C] |
---|---|---|---|
P9 | Normalize and Temper | ***** | 1250 [675] |
Full or Isothermal Anneal |
Type of ASME SA335 Grade P9 Alloy Steel Pipe



Cost Chart of ASTM A335 P9 ERW Pipe
Size" | JSL Make | MSL Make | ISMT make |
---|---|---|---|
1.5" | 3,757.35 | 3,750.00 | 3,742.65 |
1/2" | 4,272.06 | 4,264.71 | 4,257.35 |
1.25" | 3,860.29 | 3,852.94 | 3,845.59 |
3/4" | 4,051.47 | 4,044.12 | 4,036.76 |
1" | 3,904.41 | 3,897.06 | 3,889.71 |