Pipe Cap
Neminox Steel & Engineering Co. are Manufacturer, Exporter and Supplier of Butt weld Pipe Cap. These products are widely well-known for the utmost output and outstanding results that it gives. Butt weld Pipe Cap manufactured using superior grade raw materials. Butt weld Pipe Cap are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Type | : | Butt weld (BW) |
Standards | : | ASME / ANSI - B 16.9 ASTM A403 - ASME SA403 - 'Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings' API 590-605 ASME B16.9 - 'Factory-Made Wrought Buttwelding Fittings' ASME B16.25 - 'Buttwelding Ends' ASME B16.28 - 'Wrought Steel Buttwelding Short Radius Elbows and Returns' MSS SP-43 - 'Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications' |
Dimension | : | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 |
Thickness | : | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Schedule | : | Sch 5 TO Sch XXS. |
Size | : | 1/2” TO 36”, (Seamless up to 24”), (Welded 8” TO 36”) |
Materials and Grade:
Stainless Steel Pipe Cap:
ASTM A403 WP304/304L
ASTM A182 F316L, 304L
DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Carbon Steel Pipe Cap:
ASTM A420 Gr. WPL6
ASTM A105
ASTM A350 Gr. LF2
Nickel Alloy Pipe Cap:
Inconel 600 & 625,
Incolloy 800, 825,
Hastelloy C22, C276,
Hastelloy,
Nickel,
Monel,
Inconel,
Alloy20,
Copper Nickel
Cupro-Nickel 90/10
Cupro-Nickel 70/30
Alloy steel Pipe Cap:
ASME B16.9 Butt weld Pipe Cap Dimensions
Nominal Pipe Size | Outside diameter at bevel |
Length (E) | Limit wall thickness |
1/2" | 21.3 | 25 | 4.57 |
3/4" | 26.7 | 25 | 3.81 |
1" | 33.4 | 38 | 4.57 |
1 1/4" | 42.2 | 38 | 4.83 |
1 1/2" | 48.3 | 38 | 5.08 |
2" | 60.3 | 38 | 5.59 |
2 1/2" | 73.0 | 38 | 7.11 |
3" | 88.9 | 51 | 7.62 |
3 1/2" | 101.6 | 64 | 8.13 |
4" | 114.3 | 64 | 8.64 |
5" | 141.3 | 76 | 9.65 |
6" | 168.3 | 89 | 10.92 |
8" | 219.1 | 102 | 12.70 |
10" | 273.0 | 127 | 12.70 |
12" | 323.8 | 152 | 12.70 |
14" | 355.6 | 165 | 12.70 |
16" | 406.4 | 178 | 12.70 |
18" | 457.0 | 203 | 12.70 |
20" | 508.0 | 229 | 12.70 |
22" | 559.0 | 254 | 12.70 |
24" | 610.0 | 267 | 12.70 |
Source : ASME B16.9 – 2007
ASME B16.9 Butt weld Pipe Cap tolerances
DIMENSIONAL TOLERANCES - CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |