ASTM A790, A789 SAF 2205 Duplex Stainless Steel Seamless Pipes
Duplex Steel DIN 1.4462 Seamless Pipes, Duplex Steel SAF 2205 Pipes, ASME SA790 Duplex Steel SAF 2205 Welded Pipes, Duplex Steel SAF 2205 Welded Pipes Exporter, SAF 2205 Duplex Stainless Steel Pipes, ASTM A790 Ferritic/Austenitic Stainless Steel SAF 2205 Seamless Pipe Supplier in Mumbai, India.
Neminox Steel & Engineering Co. is Manufacturer & Exporter of ASTM A790, ASTM A789 SAF 2205 Duplex Stainless Steel Pipes & Tubes in India. We offers a commendable range of ASTM A790, ASTM A789 SAF 2205 Duplex Stainless Steel Pipes for the prestigious clients with competitive price, we have the manufacturing capability & production flexibility to respond to the most dynamic & complex needs of our customers. We are also provide EQUIVALENT GRADES like UNS S31803, UNS S32205, DIN 1.4462.
Table of Content
- Specification of UNS S32205 Duplex Stainless Steel Pipe and Tube
- Equivalent Grade of Duplex Steel DIN 1.4462 Seamless Pipes
- Chemical Composition of ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
- Mechanical Composition of ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
- Physical Properties OF ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
- Applications of ASME SB789 Duplex S32205 Welded Pipe & Tube
- Weight of 2205 Duplex Steel Square Tube
- Size Chart of ASTM A789 UNS S32205 Capillary Tube
- Thickness Chart of 2205 Duplex Exhaust Tubing
- Type of A789 UNS S32205 Duplex Steel Seamless Pipes & Tubes
- Tolerances of ASME SA 789 UNS S31803 Welded Tube

Dealer Of Duplex Steel SAF 2205 Welded Tubing, Duplex Steel SAF 2205 Tube, ASME SB789 Duplex SAF 2205 Welded Tubing, SAF 2205 Seamless Pipes, ASTM A789 Duplex SAF 2205 Seamless Tubes Manufacturer, SAF 2205 Welded Tubes Distributor in India.
Specification of UNS S32205 Duplex Stainless Steel Pipe and Tube
Specifications | ASTM A790 / ASME SA790, ASTM A789 / ASME SA A789 |
Standard | ASTM, ASME and API |
Seamless Pipes & Tubes Sizes | 1 / 2" NB - 8" NB |
Welded Pipes & Tubes Sizes | 6" NB - 24" NB |
Outer Diameter | 6.0-630mm |
Thickness | 0.3mm – 50 mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Types | Seamless / EFW / Fabricated |
Length | Single Random, Double Random & Required Length |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
End | Plain End, Beveled End, Treaded |
Equivalent Grade of Duplex Steel DIN 1.4462 Seamless Pipes
Grade | UNS No |
Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
2205 | S32205 | 318S13 | - | 1.4462 | X2CrNiMoN22-5-3 | 2377 | SUS 329J3L |
Chemical Composition of ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
2205 (UNS S32205) | Min Max | - 0.030 | - 2.00 | - 1.00 | - 0.030 | - 0.020 | 22.0 - 23.0 | 3.0 - 3.5 | 4.5 - 6.5 | 0.14 - 0.20 |
Mechanical Composition of ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
Grade | Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness | |
Rockwell C (HR C) | Brinell (HB) | ||||
UNS S32205 / 2205 | 621 | 448 | 25 | 31 max | 293 max |
Physical Properties OF ASTM A789 UNS S32205 Duplex Stainless Steel Tubes
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C ( J/kg.K) |
Electrical Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
UNS S32205 / 2205 | 782 | 190 | 13.7 | 14.2 | - | 19 | - | 418 | 850 |
Applications of ASME SB789 Duplex S32205 Welded Pipe & Tube
ASTM A790/ A789 UNS S32205 Duplex Steel Seamless Pipes & Tubes

Square Pipe

Round Pipe

Rectangular Pipe
Weight of 2205 Duplex Steel Square Tube
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | |
---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 |
Size Chart of ASTM A789 UNS S32205 Capillary Tube
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
Thickness Chart of 2205 Duplex Exhaust Tubing
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
Type of A789 UNS S32205 Duplex Steel Seamless Pipes & Tubes






Tolerances of ASME SA 789 UNS S31803 Welded Tube
- Straightness: .030" in 3"
- Wall Tolerance +/- 10%
O.D. Inches | Wall Thickness Inches | O.D. +/- Inches |
---|---|---|
1/2" to 1" incl. | .025 to .065 | .005 |
Over .065 to .134 | .010 | |
1 to 1-1/2" incl. | .025 to .065 | .008 |
Over .065 to .134 | .010 | |
1-1/2" to 2" incl. | .025 to .049 | .010 |
Over .049 to .083 | .011 | |
Over .083 to .148 | .012 | |
2" to 2-1/2" incl. | .032 to .065 | .012 |
Over .065 to .109 | .013 | |
Over .109 to .165 | .014 | |
2-1/2" to 3-1/2" incl. | .032 to .165 | .014 |
Over .165 to .220 | .020 | |
3-1/2" to 5" incl. | .083 to .165 | .020 |
Over .165 to .220 | .025 |
ASTM A789 / A790 Duplex SAF 2205 Seamless / Welded Pipe and Tube other Available Types
Duplex Steel SAF 2205 Seamless Pipes | Duplex Steel SAF 2205 Seamless Tubing |
ASTM A790 Duplex Steel SAF 2205 Pipes | ASTM A789 Duplex Steel SAF 2205 Tubes |
Ferritic/Austenitic Stainless Steel Welded Pipes | ASME SA790 Duplex Steel SAF 2205 Seamlesss Pipes |
ASME SA789 Ferritic/Austenitic Stainless Steel Tubes | Duplex Steel SAF 2205 Tubes Supplier |
SAF 2205 Duplex Steel Welded Tubing | Duplex Steel SAF 2205 Tubes |
Duplex Steel SAF 2205 Pipes | Duplex Steel DIN 1.4462 Pipe |
Ferritic/Austenitic Steel SAF 2205 Welded Tubes | Duplex SAF 2205 Tubing Stockiest |
SAF 2205 Duplex Steel Seamless Tubing Exporter | ASME S790 Duplex SAF 2205 Welded Pipe Dealer |